This Normal?

Any and all non-support discussions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

This Normal?

Postby enjay » Fri Jul 21, 2006 7:03 pm

Im getting all this and my system load has been going up significantly..

Code: Select all
root      8272  0.8  0.2   6220  4604 pts/13   SN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103558
root      8275  0.7  0.2   6220  4604 pts/13   SN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103559
root      8277  0.7  0.2   6224  4604 pts/13   SN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103560
root      8368  1.6  0.2   6220  4628 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103564
root      8395  2.0  0.2   6224  4604 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103567
root      8398  2.1  0.2   6220  4604 pts/13   SN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103568
root      8402  1.8  0.2   6220  4596 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103569
root      8431  2.6  0.2   6220  4600 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103570
root      8483  5.3  0.2   6220  4596 pts/13   SN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103571
root      8491 16.3  0.0   3672  1944 ?        R    17:02   0:00 /usr/local/bin/lame -b 16 -m m --silent /var/spool/asterisk/monitor/DONE/20060721-165740_623
root      8494  5.3  0.2   6220  4628 pts/13   SN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103572
root      8499  1.0  0.1   4036  2160 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103573
root      8504  0.0  0.0   3884  1664 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103574
root      8515  0.0  0.0   3880  1664 pts/13   RN+  17:02   0:00 /usr/bin/perl /home/cron/AST_send_action_child.pl --data1=103575


-enjay


There are not any more people on the system as there was previously and the system load which is typically between 0.25 and 2.25 has gone up to 7.50 - 14.50
enjay
 
Posts: 806
Joined: Mon Jun 19, 2006 12:40 pm
Location: Utah

Postby mflorell » Fri Jul 21, 2006 10:52 pm

the send scripts are normal on an active system. Every time another call is placed, it's the send script that placed it and it should die off within 5 seconds.

As for the "lame" line on there, are you mixing recordings while you are calling out? If so you need to stop that and change the crontab entry for the mixing script to only run after-hours, it's probably killing your load.
mflorell
Site Admin
 
Posts: 18335
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida


Return to General Discussion

Who is online

Users browsing this forum: No registered users and 55 guests