Asterisk Version: 1.4.21.2
Vicidial Version: 2.2.0-206
OS: openSUSE 11.1
Kernel: 2.6.27.21-vicidial
T1 Card: 4x Verizon PRI on Sangoma A104
Just brought up a new box today (express box from Vici) and all is mostly well. Only problem I have at this point is that we seem to be dialing GMT -4 (EDT) leads after 9PM local time. The Call Time definition I am using for this campaign is pretty standard 9AM-9PM (0900 to 2100) every day of the week. I did watch the available lead count after we closed, and it looked like things did taper off as you would expect from timezones falling out of dial eligibility.
I know I am probably overlooking something simple here, just wondering what the most likely culprit would be. Here is a brief call history (X'd out all but area code). We are a GMT -5 shop (CDT) so we should not be dialing anything GMT -4 (EDT) past 8PM our time.
6/24/2009 20:25 402XXXXXXX AA VDAD Outbound Auto Dial 7858937 995 -5
6/24/2009 20:24 763XXXXXXX AA VDAD Outbound Auto Dial 7957928 995 -5
6/24/2009 20:24 336XXXXXXX B VDAD Outbound Auto Dial 7872044 995 -4
6/24/2009 20:24 316XXXXXXX AA VDAD Outbound Auto Dial 7971226 995 -5
6/24/2009 20:24 770XXXXXXX AA VDAD Outbound Auto Dial 7857957 995 -4
6/24/2009 20:24 443XXXXXXX B VDAD Outbound Auto Dial 7824660 995 -4
6/24/2009 20:24 718XXXXXXX AA VDAD Outbound Auto Dial 7781314 995 -4
6/24/2009 20:24 703XXXXXXX AA VDAD Outbound Auto Dial 7869405 995 -4
6/24/2009 20:24 716XXXXXXX AA VDAD Outbound Auto Dial 7838637 995 -4
6/24/2009 20:24 410XXXXXXX AA VDAD Outbound Auto Dial 7867237 995 -4
6/24/2009 20:24 813XXXXXXX B VDAD Outbound Auto Dial 7904171 995 -4
Here is the list breakout:
GMT OFFSET NOW (local time) CALLED NOT CALLED
-10.00 (Wed Jun 2009 20:00) 31 2
-8.00 (Wed Jun 2009 22:00) 18 1
-7.00 (Wed Jun 2009 23:00) 3870 517
-6.00 (Thu Jun 2009 00:00) 449 66
-5.00 (Thu Jun 2009 01:00) 5409 632
-4.00 (Thu Jun 2009 02:00) 11276 1336
Thanks,
Steven