which dslr to buy ?

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

which dslr to buy ?

Postby neco » Sat Nov 15, 2008 10:55 am

I also reluctantly agree I wouldn't go so far as to say that it wasn't very good but I think it certainly got shakier as it went on and the ending was in no way satisfactory but like Nico said ear
In Metin2, you can choose a build by yourself Choosing a good build, you can upgrade your character fast I collect 5 builds and post them below Of course, this information is only tips for players.
downregulation of the upstream signaling analog, GTPS, is bound to Gt it can affected by methylation such as inp16
but if you can lure yourself into dietary habits that put more of them on your plate than most Peanuts 1 ounce dried unsalted 4.0 29 25
Last edited by neco on Tue Sep 07, 2010 4:05 am, edited 1 time in total.
neco
 
Posts: 2
Joined: Sat Nov 15, 2008 10:33 am

Postby mflorell » Mon Nov 17, 2008 5:54 pm

There is no known bug for this, could you please post the results of the following command when you have NEW leads in the system and it is in production:

/usr/share/astguiclient/AST_VDhopper.pl --debugX
mflorell
Site Admin
 
Posts: 18339
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby neco » Tue Nov 18, 2008 9:27 am

here we go:


----- DEBUG -----


----- SUPER DEBUG -----

TIME DEBUG: 2.00|2.00|0| GMT: 13:09
SELECT * FROM vicidial_lists WHERE active='N' AND 1 > (SELECT count(*) FROM cu_special_functions WHERE cu_special_functions.campaign_id = vicidial_lists.campaign_id AND function_id = 'priocb');Inactive Lists: 194
Inactive List Leads Deleted: 0E0 |DELETE from vicidial_hopper where list_id IN('21009','900','364','112','21008','256','803','802','254','255','395054','395012','629968','205','203','202','395026','395042','360','361','104301','212','271','272','56924','211','213','395132','214','215','395167','216','395178','217','395192','218','106','219','220','221','395216','314','222','395228','395275','2004','2003','1003','1004','901','328','329','22395363','2001','1000','1001','331','395380','1002','332','1005','1017','1006','1007','405','406','1008','237','1009','1010','395405','1016','407','395406','238','1014','1015','241','240','1018','1019','395497','1020','242','408','243','244','245','246','247','263','333','1021','1022','249','250','800','251','252','253','801','1023','395480','804','805','1024','101','806','1025','102','257','809','258','259','1027','808','260','104','103','105','261','262','810','107','353','108','264','354','355','109','811','113','356','110','265','266','267','111','268','269','273','270','357','358','359','274','710','106001','108001','275','276','711','114','277','278','104001','712','115','116','103001','280','451','713','998','281','282','104002','103002','285','286','287','106002','288','292','293','119','21000','21001','121','21002','108002','122','103003','106003','21003','21004','21005','21006','21007','21050','21051','412','2006','366');|
CALLBACK HOLD: 236|SELECT count(*) FROM vicidial_callbacks where callback_time <= '2008-11-18 15:09:42' and status='ACTIVE';|
CAMPAIGNS TO PROCESSES HOPPER FOR: 39|38

|GMT-DAY-HOUR| |13.00-3-209||12.75-3-154||12.50-3-139||12.25-3-124||12.00-3-109||11.75-3-54||11.50-3-39||11.25-3-24||11.00-3-9||10.75-2-2354||10.50-2-2339||10.25-2-2324||10.00-2-2309||9.75-2-2254||9.50-2-2239||9.25-2-2224||9.00-2-2209||8.75-2-2154||8.50-2-2139||8.25-2-2124||8.00-2-2109||7.75-2-2054||7.50-2-2039||7.25-2-2024||7.00-2-2009||6.75-2-1954||6.50-2-1939||6.25-2-1924||6.00-2-1909||5.75-2-1854||5.50-2-1839||5.25-2-1824||5.00-2-1809||4.75-2-1754||4.50-2-1739||4.25-2-1724||4.00-2-1709||3.75-2-1654||3.50-2-1639||3.25-2-1624||3.00-2-1609||2.75-2-1554||2.50-2-1539||2.25-2-1524||2.00-2-1509||1.75-2-1454||1.50-2-1439||1.25-2-1424||1.00-2-1409||0.75-2-1354||0.50-2-1339||0.25-2-1324||0.00-2-1309||-0.25-2-1254||-0.50-2-1239||-0.75-2-1224||-1.00-2-1209||-1.25-2-1154||-1.50-2-1139||-1.75-2-1124||-2.00-2-1109||-2.25-2-1054||-2.50-2-1039||-2.75-2-1024||-3.00-2-1009||-3.25-2-954||-3.50-2-939||-3.75-2-924||-4.00-2-909||-4.25-2-854||-4.50-2-839||-4.75-2-824||-5.00-2-809||-5.25-2-754||-5.50-2-739||-5.75-2-724||-6.00-2-709||-6.25-2-654||-6.50-2-639||-6.75-2-624||-7.00-2-609||-7.25-2-554||-7.50-2-539||-7.75-2-524||-8.00-2-509||-8.25-2-454||-8.50-2-439||-8.75-2-424||-9.00-2-409||-9.25-2-354||-9.50-2-339||-9.75-2-324||-10.00-2-309||-10.25-2-254||-10.50-2-239||-10.75-2-224||-11.00-2-209||-11.25-2-154||-11.50-2-139||-11.75-2-124||-12.00-2-109||-12.25-2-54||-12.50-2-39||-12.75-2-24|
|SELECT * FROM vicidial_call_times where call_time_id='24hours';|
RECYCLE: |client|SL|3600|2|2008-11-18 14:09:44|
RECYCLE: |client|VU|3600|3|2008-11-18 14:09:44|
RECYCLE: |client|NEW|1000|10|2008-11-18 14:53:04|
RECYCLE: |client|NA|3600|10|2008-11-18 14:09:44|
RECYCLE: |client|N|1000|10|2008-11-18 14:53:04|
RECYCLE: |client|DROP|3600|10|2008-11-18 14:09:44|
RECYCLE: |client|B|1000|10|2008-11-18 14:53:04|
RECYCLE: |client|CALLBK|1000|40|2008-11-18 14:53:04|
RECYCLE: |client|A|20000|1|2008-11-18 09:36:24|
RECYCLE SQL: |( ( (called_since_last_reset IN('Y','Y1')) and (status='SL') and (modify_date < "2008-11-18 14:09:44") ) or ( (called_since_last_reset IN('Y','Y1','Y2')) and (status='VU') and (modify_date < "2008-11-18 14:09:44") ) or ( (called_since_last_reset IN('Y','Y1','Y2','Y3','Y4','Y5','Y6','Y7','Y8','Y9')) and (status='NEW') and (modify_date < "2008-11-18 14:53:04") ) or ( (called_since_last_reset IN('Y','Y1','Y2','Y3','Y4','Y5','Y6','Y7','Y8','Y9')) and (status='NA') and (modify_date < "2008-11-18 14:09:44") ) or ( (called_since_last_reset IN('Y','Y1','Y2','Y3','Y4','Y5','Y6','Y7','Y8','Y9')) and (status='N') and (modify_date < "2008-11-18 14:53:04") ) or ( (called_since_last_reset IN('Y','Y1','Y2','Y3','Y4','Y5','Y6','Y7','Y8','Y9')) and (status='DROP') and (modify_date < "2008-11-18 14:09:44") ) or ( (called_since_last_reset IN('Y','Y1','Y2','Y3','Y4','Y5','Y6','Y7','Y8','Y9')) and (status='B') and (modify_date < "2008-11-18 14:53:04") ) or ( (called_since_last_reset IN('Y','Y1','Y2','Y3','Y4','Y5','Y6','Y7','Y8','Y9','Y10','Y11','Y12','Y13','Y14','Y15','Y16','Y17','Y18','Y19','Y20','Y21','Y22','Y23','Y24','Y25','Y26','Y27','Y28','Y29','Y30','Y31','Y32','Y33','Y34','Y35','Y36','Y37','Y38','Y39')) and (status='CALLBK') and (modify_date < "2008-11-18 14:53:04") ) or ( (called_since_last_reset IN('Y')) and (status='A') and (modify_date < "2008-11-18 09:36:24") ) )|
Starting hopper run for client campaign- GMT: 24hours HOPPER: 100
hopper DONE cleared: 0E0
|DELETE from vicidial_hopper where campaign_id='client' and status IN('DONE');|
hopper GMT BAD cleared: 0E0
|DELETE from vicidial_hopper where campaign_id='client' and ((gmt_offset_now IN('99') ) );|
hopper READY count: 224
|SELECT count(*) from vicidial_hopper where campaign_id='client' and status='READY';|


DONE. Script execution time in seconds: 2
neco
 
Posts: 2
Joined: Sat Nov 15, 2008 10:33 am

Postby mflorell » Wed Nov 19, 2008 4:32 am

For troubleshooting sake could you set only one active campaign and one active list?

Please post results of this MySQL query(you may need to change the list_id):

select count(*),status,called_since_last_reset from vicidial_list where list_id='101';

and post results of the AST_VDhopper.pl as you did before after running that query.
mflorell
Site Admin
 
Posts: 18339
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida


Return to Support

Who is online

Users browsing this forum: Bing [Bot], Google [Bot] and 300 guests