Hi
I am using vicidialNow-1.0.1,
I am seeing in VDAD REPORT:-
+--------+----------------------+------------+
| STATUS | DESCRIPTION | CALLS |
+--------+----------------------+------------+
| ACCEPT | ACCEPT | 11 |
| B | Busy | 375 |
| CBHOLD | Call Back Hold | 487 |
| CEN | CALL ENDED | 208 |
| CNA | NOT AVAILABLE | 236 |
| CNR | NOT REACHABLE | 200 |
| DC | Disconnected Number | 49 |
| DECLIN | DECLINE | 895 |
| DNC | DO NOT CALL | 78 |
| INCALL | Lead Being Called | 173 |
| OOS | OUT OF SERVICE | 55 |
| RING | RINGING | 817 |
| SWO | SWITCHED OFF | 407 |
+--------+----------------------+------------+
| TOTAL: | 3991 |
+-------------------------------+------------+
But in agent performence report:-
All disposition counting is different.
ACCEPT :- 5
BUSY :- 450
CBHOLD :- 515
CEN :- 706
CNA :- 333
CNR :- 203
DC :- 66
DECLINE :- 905
DNC :- 72
OOS :- 55
RING :- 1021
SWO :- 408
Total:- 4764
All disposition has differen no. of calls compare to both report vdad and agent performence report.
I assume, vdad report is perfect, because ACCEPT disposition has 13 leads. in agent performence details report generate wrong value only 5.
Client is making pressure on me for this difference.
Please help me.
Thanks & regards
Arvind.