VDAD report and Agent_performance report showing difference

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

VDAD report and Agent_performance report showing difference

Postby saurabh4485 » Sat Mar 07, 2009 5:05 am

Dear Matt,

VDAD Report and Agent Performace report not coming same ...just see the output:

VDAD Report :

---------- CALL STATUS STATS
+--------+----------------------+------------+
| STATUS | DESCRIPTION | CALLS |
+--------+----------------------+------------+
| ACCEPT | ACCEPT | 12 |
| B | Busy | 250 |
| CBHOLD | Call Back Hold | 371 |
| CEN | CALL ENDED | 127 |
| CNA | NOT AVAILABLE | 188 |
| CNR | NOT REACHABLE | 163 |
| DC | Disconnected Number | 40 |
| DECLIN | DECLINE | 689 |
| DNC | DO NOT CALL | 44 |
| INCALL | Lead Being Called | 215 |
| OOS | OUT OF SERVICE | 26 |
| RING | RINGING | 620 |
| SWO | SWITCHED OFF | 145 |
+--------+----------------------+------------+
| TOTAL: | 2890 |
+-------------------------------+------------+

-----------------------------------
Agent Performance Report :
-----------------------------------
Total calls :3613
ACCEPT : 17
-----------------------------------

why this difference coming ?
saurabh4485
 
Posts: 16
Joined: Sat Feb 07, 2009 8:10 am
Location: India

Postby mflorell » Sat Mar 07, 2009 9:20 am

vicidial.php build and version?

What kind of dialing are you doing?
mflorell
Site Admin
 
Posts: 18339
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

VDAD report and Agent_performance report showing difference

Postby saurabh4485 » Mon Mar 09, 2009 1:54 am

VERSION: 2.0.4-121 BUILD: 80424-0442
saurabh4485
 
Posts: 16
Joined: Sat Feb 07, 2009 8:10 am
Location: India

Postby linuxlover » Wed Mar 11, 2009 5:44 am

Hi I am also facing exactly the same problem.

I am using outbound dialing.

for a specific campaign in VICIdial auto dial stats
Code: Select all

---------- AGENT STATS
+--------------------------+------------+----------+--------+
| AGENT                    | CALLS      | TIME M   | AVRG M |
+--------------------------+------------+----------+--------+
| 1021   - Shumaila Nisar  |         31 |    89:01 |   2:52 |
| 1035   - Amna Sarfraz    |         34 |   109:15 |   3:13 |
| 1049   - Nargis Hassan   |         24 |    50:49 |   2:07 |
| 1060   - Asim Ali        |         36 |   100:44 |   2:48 |
| 1066   - Amina Yousaf    |         32 |    99:37 |   3:07 |
| 1098   - Syed Fahad Huss |         41 |   110:13 |   2:41 |
| 1115   - Nabeela Bashir  |         22 |    58:37 |   2:40 |
+--------------------------+------------+----------+--------+
| TOTAL Agents:          7 |        220 |   618:16 |   2:49 |
+--------------------------+------------+----------+--------+
| Average Wait time between calls                      0:32 |
+-----------------------------------------------------------+






while from agent performance page

Code: Select all

+-----------------+----------+--------+---------+--------+--------+--------+--------+--------+--------+--------+--------+----------+----------+----------+----------+----------+
| USER NAME       | ID       | CALLS  | TIME    | PAUSE  | PAUSAVG| WAIT   | WAITAVG| TALK   | TALKAVG| DISPO  | DISPAVG|     SALE |    OTHER |       NI |   HANGUP |   CBHOLD |
+-----------------+----------+--------+---------+--------+--------+--------+--------+--------+--------+--------+--------+----------+----------+----------+----------+----------+
| Amina Yousaf    | 1066     |     67 |  159:08 |   0:00 |   0:00 |  59:23 |   0:53 |  97:23 |   1:27 |   2:22 |   0:02 |       26 |       41 |        0 |        0 |        0 |
| Amna Sarfraz    | 1035     |     74 |  154:49 |   0:00 |   0:00 |  47:11 |   0:38 | 104:54 |   1:25 |   2:44 |   0:02 |       14 |       60 |        0 |        0 |        0 |
| Asim Ali        | 1060     |     92 |  160:11 |   0:00 |   0:00 |  50:13 |   0:33 | 102:46 |   1:07 |   7:12 |   0:05 |       25 |       61 |        0 |        0 |        6 |
| Nabeela Bashir  | 1115     |     78 |  117:22 |   0:00 |   0:00 |  44:11 |   0:34 |  60:44 |   0:47 |  12:27 |   0:10 |        9 |       66 |        3 |        0 |        0 |
| Nargis Hassan   | 1049     |     86 |  116:32 |   0:00 |   0:00 |  60:27 |   0:42 |  52:20 |   0:37 |   3:45 |   0:02 |        8 |       76 |        2 |        0 |        0 |
| Shumaila Nisar  | 1021     |    102 |  148:32 |   0:00 |   0:00 |  48:21 |   0:28 |  92:54 |   0:55 |   7:17 |   0:04 |       18 |       72 |        1 |        0 |       11 |
| Syed Fahad Huss | 1098     |     81 |  166:16 |   0:00 |   0:00 |  48:37 |   0:36 | 111:55 |   1:23 |   5:44 |   0:04 |       27 |       52 |        2 |        0 |        0 |
+-----------------+----------+--------+---------+--------+--------+--------+--------+--------+--------+--------+--------+----------+----------+----------+----------+----------+
|  TOTALS        AGENTS:7    |     580|  1022:50|    0:00|   0:00 |  358:23|   0:37 |  622:56|   1:04 |   41:31|   0:04 |      127 |      428 |        8 |        0 |       17 |
+----------------------------+--------+---------+--------+--------+--------+--------+--------+--------+--------+--------+----------+----------+----------+----------+----------+






Why are are different stats for agents?
linuxlover
 
Posts: 28
Joined: Wed Feb 18, 2009 11:37 am

Postby linuxlover » Wed Mar 11, 2009 6:16 am

My build and version is

Code: Select all
$version = '2.0.4-146';
$build = '80428-0413';
linuxlover
 
Posts: 28
Joined: Wed Feb 18, 2009 11:37 am

Postby linuxlover » Fri Mar 13, 2009 12:02 am

Sir ,

Any updates on that. :(
linuxlover
 
Posts: 28
Joined: Wed Feb 18, 2009 11:37 am

Postby mflorell » Fri Mar 13, 2009 6:26 am

Are you doing any inbound or manual calls?

To be sure I would really have to see the database records, but since the VDAD report pulls from the vicidial_log table and the agent report pulls from the vicidial_agent_log table there is probably a difference in what is being pulled.
mflorell
Site Admin
 
Posts: 18339
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby linuxlover » Mon Mar 16, 2009 12:12 am

Sir I am using just for outbound dialing.

Call dialing is predictive.

While some campaingin is using DIAL METHOD: RATIO

and some

DIAL METHOD: MANUAL
linuxlover
 
Posts: 28
Joined: Wed Feb 18, 2009 11:37 am

VDAD and agent performance

Postby richmac » Mon Apr 27, 2009 10:47 am

matt,

we have same problem..
please help us..
thank matt.

richie
richmac
 
Posts: 37
Joined: Wed Jan 14, 2009 3:49 pm

Postby mflorell » Mon Apr 27, 2009 10:56 am

I recommend upgrading to 2.0.5
mflorell
Site Admin
 
Posts: 18339
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

vdad and agent performance report

Postby richmac » Mon Apr 27, 2009 3:10 pm

thanks matt..i will try your suggestion..
richmac
 
Posts: 37
Joined: Wed Jan 14, 2009 3:49 pm


Return to Support

Who is online

Users browsing this forum: Google [Bot] and 262 guests