Closer Report

Hi!!!Look this:
---------- CALL STATUS STATS
+--------+----------------------+------------+
| STATUS | DESCRIPTION | CALLS |
+--------+----------------------+------------+
| DROP | Agent Not Available | 3 |
| INCALL | Lead Being Called | 1 |
| NL | NULLA | 2 |
| QUEUE | Lead To Be Called | 6 |
| SALE | SI Appuntamento/Vend | 114 |
+--------+----------------------+------------+
| TOTAL: | 126 |
+-------------------------------+------------+
---------- QUEUE STATS
Total Calls That entered Queue: 52 41%
Average QUEUE Length for queue calls: 45.91 seconds
Average QUEUE Length across all calls: 18.95 seconds
What is the difference between
"QUEUE Lead To Be Called 6 " and
"Total Calls That entered Queue: 52"???
Thank you!!!!
---------- CALL STATUS STATS
+--------+----------------------+------------+
| STATUS | DESCRIPTION | CALLS |
+--------+----------------------+------------+
| DROP | Agent Not Available | 3 |
| INCALL | Lead Being Called | 1 |
| NL | NULLA | 2 |
| QUEUE | Lead To Be Called | 6 |
| SALE | SI Appuntamento/Vend | 114 |
+--------+----------------------+------------+
| TOTAL: | 126 |
+-------------------------------+------------+
---------- QUEUE STATS
Total Calls That entered Queue: 52 41%
Average QUEUE Length for queue calls: 45.91 seconds
Average QUEUE Length across all calls: 18.95 seconds
What is the difference between
"QUEUE Lead To Be Called 6 " and
"Total Calls That entered Queue: 52"???
Thank you!!!!