when i use "VDAD CAMPAIGN OUTBOUND RECORD" I get the info of the campaign
but when I use "EXPORT CALL REPORT" the data doesn't match
example
this is from the report of "VDAD CAMPAIGN OUTBOUND RECORD"
check the NI = not interested in red
+--------+----------------------+----------------------+------------+----------------------------------+----------+
| | | | | CALL TIME |AGENT TIME|
| STATUS | DESCRIPTION | CATEGORY | CALLS | TOTAL TIME | AVG TIME |CALLS/HOUR|CALLS/HOUR|
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| AN | No Answer | UNDEFINED | 676 | 8:21:04 | 0:00:44 | 19.59 | 9.45 |
| B | Busy | UNDEFINED | 29 | 0:00:29 | 0:00:01 | 0.84 | 0.41 |
| BU | Busy | UNDEFINED | 147 | 2:30:17 | 0:01:01 | 4.26 | 2.05 |
| CBHOLD | Call Back Hold | UNDEFINED | 391 | 8:36:42 | 0:01:19 | 11.33 | 5.46 |
| CS | Confirmed Sale | UNDEFINED | 2 | 0:56:38 | 0:28:19 | 0.06 | 0.03 |
| DC | Disconnected Number | UNDEFINED | 36 | 0:00:36 | 0:00:01 | 1.04 | 0.50 |
| E03 | Do Not Solicit | UNDEFINED | 20 | 0:17:30 | 0:00:53 | 0.58 | 0.28 |
| FX | Fax | UNDEFINED | 44 | 0:28:12 | 0:00:38 | 1.28 | 0.61 |
| INCALL | Lead Being Called | UNDEFINED | 5 | 0:02:54 | 0:00:35 | 0.14 | 0.07 |
| MA | Answering Machine | UNDEFINED | 619 | 6:40:56 | 0:00:39 | 17.94 | 8.65 |
| N20 | Already Has Product | UNDEFINED | 17 | 0:30:39 | 0:01:48 | 0.49 | 0.24 |
| N21 | Too Expensive | UNDEFINED | 1 | 0:02:03 | 0:02:03 | 0.03 | 0.01 |
| N35 | They Hung Up On You | UNDEFINED | 91 | 0:52:19 | 0:00:34 | 2.64 | 1.27 |
| N41 | Disconnected Number | UNDEFINED | 14 | 0:04:02 | 0:00:17 | 0.41 | 0.20 |
| N44 | Decision Made at Cor | UNDEFINED | 46 | 0:43:30 | 0:00:57 | 1.33 | 0.64 |
| N50 | Wrong Number | UNDEFINED | 28 | 0:12:00 | 0:00:26 | 0.81 | 0.39 |
| N76 | Currently Using Comp | UNDEFINED | 8 | 0:09:50 | 0:01:14 | 0.23 | 0.11 |
| N95 | Cell Phone | UNDEFINED | 10 | 0:15:35 | 0:01:34 | 0.29 | 0.14 |
| N96 | Has already been con | UNDEFINED | 1 | 0:00:46 | 0:00:46 | 0.03 | 0.01 |
| N97 | No longer with compa | UNDEFINED | 4 | 0:02:14 | 0:00:33 | 0.12 | 0.06 |
| NI | Not Interested | UNDEFINED | 231 | 3:39:45 | 0:00:57 | 6.70 | 3.23 |
| O14 | Language Barrier spa | UNDEFINED | 2 | 0:01:23 | 0:00:42 | 0.06 | 0.03 |
| O15 | Language Barrier oth | UNDEFINED | 1 | 0:00:11 | 0:00:11 | 0.03 | 0.01 |
| XFR | Call Dropped During | UNDEFINED | 1 | 0:00:23 | 0:00:23 | 0.03 | 0.01 |
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| TOTAL: | 2424 | 34:29:58 | 0:00:51 | 70.26 | |
| AGENT TIME | 71:33:57 | | 33.87 |
+------------------------------------------------------+------------+------------+---------------------+----------+
and when i use "EXPORT CALL REPORT"
i get only 229 records when I filter only for NI
any ideas why this is mismatch???
thx