Export Call Report not working correctly on Vicibox 9

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

Export Call Report not working correctly on Vicibox 9

Postby pargat » Fri Sep 20, 2019 3:39 am

Hi,

We installed a the new version of Vicidial from Vicibox 9 ISO. (VERSION: 2.14-718a BUILD: 190902-0839)

The calling, scripts, call dispositions are all working fine.

While trying to fetch the export call report, the fields and headers seem to have been misaligned completely. call_date has list name, phone number column has dates, etc ... sample snapshot below
Is someone else also facing the same issue?

thanks in advance

Code: Select all
call_date   phone_number_dialed   status   user   full_name   campaign_id   vendor_lead_code   source_id   list_id   gmt_offset_now   phone_code   phone_number   title
2RM Calling base 09202019   20-09-2019      152   0   1568955600.431   M9201029590000000675   172.23.0.5   19   BUSY   Local/8600071@default-0000007b;1   0   0
2RM Calling base 09202019   20-09-2019      154   0   1568956631.628   M9201047110000000703   172.23.0.5   16   ANSWER   Local/8600055@default-000000c7;1   116   116
2RM Calling base 09202019   20-09-2019      115   0   1568960495.944   M9201151350000000745   172.23.0.5   16   ANSWER   Local/8600056@default-00000134;1   17   17
2RM Calling base 09202019   20-09-2019   Language Barrier   166   0   1568962210.125   M9201220100000000782   172.23.0.5   16   ANSWER   Local/8600058@default-0000019f;1   112   112
2RM Calling base 09202019   20-09-2019   Call_Back   92   0   1568963082.1427   M9201234420000000818   172.23.0.5   16   ANSWER   Local/8600057@default-000001e5;1   72   72
2RM Calling base 09202019   20-09-2019   Call_Back   62   0   1568963819.1627   M9201246580000000852   172.23.0.5   16   ANSWER   Local/8600073@default-00000233;1   27   27
2RM Calling base 09202019   20-09-2019   connected   43   0   1568964498.1847   M9201258180000000885   172.23.0.5   19   BUSY   Local/8600066@default-00000287;1   0   0
2RM Calling base 09202019   20-09-2019   Call_Back   215   0   1568965120.2061   M9201308400000000907   172.23.0.5   16   ANSWER   Local/8600069@default-000002d9;1   98   98
2RM Calling base 09202019   20-09-2019   Not_Contactable   46   0   1568965635.225   M9201317150000000944   172.23.0.5   16   ANSWER   Local/8600066@default-00000322;1   70   70
2RM Calling base 09202019   20-09-2019      33   0   1568956265.537   M9201041050000000687   172.23.0.5   19   BUSY   Local/8600054@default-000000a5;1   0   0
2RM Calling base 09202019   20-09-2019      1   0   1568957428.804   M9201100280000000723   172.23.0.5   16   ANSWER   Local/8600063@default-00000103;1   26   26


pargat
 
Posts: 54
Joined: Mon Jun 20, 2011 4:25 am

Return to Support

Who is online

Users browsing this forum: Google [Bot] and 94 guests