Disconnect or bad numbers stats

Any and all non-support discussions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

Disconnect or bad numbers stats

Postby omarrodriguezt » Tue Aug 17, 2010 10:04 am

Hello,

We are running a few outbound campaigns and it could be great if we can not recycle the Disconnect/Bad Numbers.
At this point we are recycling the NA numbers, but sometimes the disconnect and bad numbers are flagged for the system as NA mixing it with the ring no anwser, so we are recycling good numbers (like busy, ring no answer) with bad numbers as Disconnected and we don't want to waste time dialing back a number that is not in service.


In other words, how can we separate bad numbers (Disconnected, tritone, fast busy,ect) from good numbers (Ring no answer, busy)
Thank you for enlighten us.


This is a sample stats for a single day:

+--------+----------------------+----------------------+------------+----------------------------------+----------+
| | | | | CALL TIME |AGENT TIME|
| STATUS | DESCRIPTION | CATEGORY | CALLS | TOTAL TIME | AVG TIME |CALLS/HOUR|CALLS/HOUR|
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| AA | Answering Machine Au | Unreachable | 775 | 38:45 | 0:03 | 12.27 | 7.41 |
| ANC | ELDERLY | Contact | 8 | 16:15 | 2:02 | 0.13 | 0.08 |
| B | Busy | Unreachable | 170 | 0:00 | 0:00 | 2.69 | 1.63 |
| CBHOLD | Call Back Hold | Contact | 865 | 15:59:53 | 1:07 | 13.69 | 8.27 |
| CLI | Already Customer / Y | Contact | 2 | 3:18 | 1:39 | 0.03 | 0.02 |
| CORP | CORPORATE NUMBER | Unworkable | 109 | 41:14 | 0:23 | 1.73 | 1.04 |
| CT | ANSWERING MACHINE | Unreachable | 760 | 2:17:03 | 0:11 | 12.03 | 7.27 |
| DISPO | | | 10 | 31:24 | 3:08 | 0.16 | 0.10 |
| DROP | Agent Not Available | DROP | 193 | 29:05 | 0:09 | 3.05 | 1.85 |
| FLUPCL | Follow Up Call | Contact | 14 | 31:31 | 2:15 | 0.22 | 0.13 |
| GateKe | Gate Keeper hung up | Unreachable | 1 | 0:25 | 0:25 | 0.02 | 0.01 |
| GOV | GOVERNMENT | Contact | 8 | 4:43 | 0:35 | 0.13 | 0.08 |
| HANGB | HANG UP BEFORE COMPA | Contact | 105 | 1:03:53 | 0:37 | 1.66 | 1.00 |
| HANGUP | HANG UP AFTER COMPAN | Contact | 27 | 33:01 | 1:13 | 0.43 | 0.26 |
| HGB | Hang up before prese | Unreachable | 71 | 42:45 | 0:36 | 1.12 | 0.68 |
| HOIDI | UNKNOWN LANGUAGE | Unworkable | 27 | 19:50 | 0:44 | 0.43 | 0.26 |
| INCALL | Lead Being Called | UNDEFINED | 5 | 2:19 | 0:28 | 0.08 | 0.05 |
| LANDLO | LANDLORD/ OWNER | Contact | 77 | 36:19 | 0:28 | 1.22 | 0.74 |
| LVMES | Left Voice Message | Unreachable | 226 | 3:51:15 | 1:01 | 3.58 | 2.16 |
| NA | No Answer AutoDial | Unreachable | 8950 | 0:00 | 0:00 | 141.65 | 85.60 |
| NC | NO ANSWER | Unreachable | 806 | 8:04:09 | 0:36 | 12.76 | 7.71 |
| ND | INVOICE AGENT NOT AV | Contact | 15 | 8:41 | 0:35 | 0.24 | 0.14 |
| NF | FAX NUMBER | Unworkable | 79 | 13:32 | 0:10 | 1.25 | 0.76 |
| NI | Not Interested | Contact | 225 | 3:52:41 | 1:02 | 3.56 | 2.15 |
| NL | DO NOT CALL | Contact | 132 | 1:14:49 | 0:34 | 2.09 | 1.26 |
| NN | BUSINESS NUMBER | Unworkable | 5 | 1:28 | 0:18 | 0.08 | 0.05 |
| NotInS | Not In Service | Unworkable | 3 | 0:10 | 0:03 | 0.05 | 0.03 |
| NQ | NOT QUALIFIED | Contact | 6 | 6:06 | 1:01 | 0.09 | 0.06 |
| OS | OTHER SUPPLIER | Contact | 11 | 10:31 | 0:57 | 0.17 | 0.11 |
| OSUP | USES OTHER SUPPLIER | Contact | 8 | 6:58 | 0:52 | 0.13 | 0.08 |
| OU | OTHER UTILITY | Contact | 9 | 9:03 | 1:00 | 0.14 | 0.09 |
| SALE | SALE ENERGY | Deal-Closed | 49 | 20:16:45 | 24:50 | 0.78 | 0.47 |
| USAGE | LOW USAGE | Contact | 2 | 3:11 | 1:36 | 0.03 | 0.02 |
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| TOTAL: | 13753 | 63:11:02 | 0:17 | 217.67 | |
+------------------------------------------------------+------------+------------+---------------------+----------+
http://www.ITContinental.com
Dedicated USA Servers - Vicibox - Vicidial - Limesurvey - Vtiger CRM - More than 15 years experience - Hablamos Español
omarrodriguezt
 
Posts: 667
Joined: Fri Jun 05, 2009 12:22 pm
Location: Dominican Republic

Postby mflorell » Tue Aug 17, 2010 10:48 am

We have been over this several times. Asterisk is not capable of detecting pre-answer signals, and carrier disconnect signaling is extremely inconsistent resulting in setting disconnect signals for valid phone numbers.

The only solution that works is a paid one, the Sangoma CPA that we have set up for several clients using ViciDial is very good at this, but you have to pay for it on a per channel basis.
mflorell
Site Admin
 
Posts: 18339
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby williamconley » Tue Aug 17, 2010 1:08 pm

so three choices:

don't dial NA numbers = risk losing 5-20% of your NA numbers that are really valid phone numbers (no idea what the percentage really is because it varies dramatically from carrier to carrier according to those who have checked)

pay for a service that will properly allot them

or continue to dial the NAs = dial 80-95% NA calls (and all the downside associated with that)
Vicidial Installation and Repair, plus Hosting and Colocation
Newest Product: Vicidial Agent Only Beep - Beta
http://www.PoundTeam.com # 352-269-0000 # +44(203) 769-2294
williamconley
 
Posts: 20019
Joined: Wed Oct 31, 2007 4:17 pm
Location: Davenport, FL (By Disney!)

Postby omarrodriguezt » Tue Aug 17, 2010 1:54 pm

Thank you guys!
We will going for the paid solution.
:)
omarrodriguezt
 
Posts: 667
Joined: Fri Jun 05, 2009 12:22 pm
Location: Dominican Republic

Re: Disconnect or bad numbers stats

Postby omarrodriguezt » Thu Jan 24, 2013 12:12 pm

Finally, an open source solution for handle disconnects: http://www.eflo.net/VICIDIALforum/viewt ... b0e#p94002
http://www.ITContinental.com
Dedicated USA Servers - Vicibox - Vicidial - Limesurvey - Vtiger CRM - More than 15 years experience - Hablamos Español
omarrodriguezt
 
Posts: 667
Joined: Fri Jun 05, 2009 12:22 pm
Location: Dominican Republic


Return to General Discussion

Who is online

Users browsing this forum: No registered users and 107 guests