Users     Campaigns     Lists     Scripts     Filters     In-Groups     User Groups     Remote Agents     Admin     Reports  

to
          MODIFY | REPORTS
Inbound DID Report                      2010-01-12 05:43:17

Time range 8 days: 2010-01-04 00:00:00 to 2010-01-11 23:59:59

DID Summary:
+--------------------+--------------------------------+------------+------------+
| DID                | DESCRIPTION                    | ROUTE      | CALLS      |
+--------------------+--------------------------------+------------+------------+
| 7275551211         | General Inbound                | IN_GROUP   |        197 |
| 7275551235         | Sales Inbound                  | IN_GROUP   |        123 |
+--------------------+--------------------------------+------------+------------+
|                                                           TOTALS |        320 |
+------------------------------------------------------------------+------------+

Date Summary:
+-------------------------------------------+--------+
| SHIFT                                     |        |
| DATE-TIME RANGE                           | CALLS  |
+-------------------------------------------+--------+
| 2010-01-04 00:00:00 - 2010-01-04 23:59:59 |     33 |
| 2010-01-05 00:00:00 - 2010-01-05 23:59:59 |     36 |
| 2010-01-06 00:00:00 - 2010-01-06 23:59:59 |     28 |
| 2010-01-07 00:00:00 - 2010-01-07 23:59:59 |     35 |
| 2010-01-08 00:00:00 - 2010-01-08 23:59:59 |     54 |
| 2010-01-09 00:00:00 - 2010-01-09 23:59:59 |     38 |
| 2010-01-10 00:00:00 - 2010-01-10 23:59:59 |      7 |
| 2010-01-11 00:00:00 - 2010-01-11 23:59:59 |     89 |
+-------------------------------------------+--------+
|                                    TOTALS |    320 |
+-------------------------------------------+--------+

---------- HOLD TIME, CALL AND DROP STATS

GRAPH IN 15 MINUTE INCREMENTS OF AVERAGE HOLD TIME FOR CALLS TAKEN INTO THIS IN-GROUP
+-------------+-------------------------------------------------------------------------+-------+
|    TIME     |    CALLS HANDLED                                                        |       |
| 15 MIN INT  |0    2    4    6    8    10    13    15    18    20    23    25    28  29| TOTAL |
+-------------+-------------------------------------------------------------------------+-------+
|+00:00-00:15+|                                                                         |       |
| 00:15-00:30 |                                                                         |       |
| 00:30-00:45 |                                                                         |       |
| 00:45-01:00 |                                                                         |       |
|+01:00-01:15+|                                                                         |       |
| 01:15-01:30 |                                                                         |       |
| 01:30-01:45 |                                                                         |       |
| 01:45-02:00 |                                                                         |       |
|+02:00-02:15+|                                                                         |       |
| 02:15-02:30 |                                                                         |       |
| 02:30-02:45 |****C                                                                    |     1 |
| 02:45-03:00 |                                                                         |       |
|+03:00-03:15+|                                                                         |       |
| 03:15-03:30 |                                                                         |       |
| 03:30-03:45 |                                                                         |       |
| 03:45-04:00 |                                                                         |       |
|+04:00-04:15+|                                                                         |       |
| 04:15-04:30 |                                                                         |       |
| 04:30-04:45 |                                                                         |       |
| 04:45-05:00 |                                                                         |       |
|+05:00-05:15+|                                                                         |       |
| 05:15-05:30 |                                                                         |       |
| 05:30-05:45 |                                                                         |       |
| 05:45-06:00 |                                                                         |       |
|+06:00-06:15+|******C                                                                  |     2 |
| 06:15-06:30 |                                                                         |       |
| 06:30-06:45 |                                                                         |       |
| 06:45-07:00 |                                                                         |       |
|+07:00-07:15+|****C                                                                    |     1 |
| 07:15-07:30 |                                                                         |       |
| 07:30-07:45 |                                                                         |       |
| 07:45-08:00 |                                                                         |       |
|+08:00-08:15+|*********C                                                               |     3 |
| 08:15-08:30 |****C                                                                    |     1 |
| 08:30-08:45 |****C                                                                    |     1 |
| 08:45-09:00 |******C                                                                  |     2 |
|+09:00-09:15+|****************C                                                        |     6 |
| 09:15-09:30 |****************************C                                            |    11 |
| 09:30-09:45 |******************C                                                      |     7 |
| 09:45-10:00 |**************C                                                          |     5 |
|+10:00-10:15+|**************************C                                              |    10 |
| 10:15-10:30 |***********C                                                             |     4 |
| 10:30-10:45 |***********C                                                             |     4 |
| 10:45-11:00 |****************C                                                        |     6 |
|+11:00-11:15+|*********************************C                                       |    13 |
| 11:15-11:30 |*********************C                                                   |     8 |
| 11:30-11:45 |**************C                                                          |     5 |
| 11:45-12:00 |****************C                                                        |     6 |
|+12:00-12:15+|******C                                                                  |     2 |
| 12:15-12:30 |***********C                                                             |     4 |
| 12:30-12:45 |*********************C                                                   |     8 |
| 12:45-13:00 |**************C                                                          |     5 |
|+13:00-13:15+|****************************C                                            |    11 |
| 13:15-13:30 |**************C                                                          |     5 |
| 13:30-13:45 |****************************C                                            |    11 |
| 13:45-14:00 |******C                                                                  |     2 |
|+14:00-14:15+|***********C                                                             |     4 |
| 14:15-14:30 |******************C                                                      |     7 |
| 14:30-14:45 |*********************C                                                   |     8 |
| 14:45-15:00 |*********************C                                                   |     8 |
|+15:00-15:15+|*********************C                                                   |     8 |
| 15:15-15:30 |*********C                                                               |     3 |
| 15:30-15:45 |***********C                                                             |     4 |
| 15:45-16:00 |****************C                                                        |     6 |
|+16:00-16:15+|*********************C                                                   |     8 |
| 16:15-16:30 |*********C                                                               |     3 |
| 16:30-16:45 |***********C                                                             |     4 |
| 16:45-17:00 |******C                                                                  |     2 |
|+17:00-17:15+|**************C                                                          |     5 |
| 17:15-17:30 |***********C                                                             |     4 |
| 17:30-17:45 |*********C                                                               |     3 |
| 17:45-18:00 |******C                                                                  |     2 |
|+18:00-18:15+|***********C                                                             |     4 |
| 18:15-18:30 |******C                                                                  |     2 |
| 18:30-18:45 |******C                                                                  |     2 |
| 18:45-19:00 |                                                                         |       |
|+19:00-19:15+|****C                                                                    |     1 |
| 19:15-19:30 |****C                                                                    |     1 |
| 19:30-19:45 |****C                                                                    |     1 |
| 19:45-20:00 |******C                                                                  |     2 |
|+20:00-20:15+|***********C                                                             |     4 |
| 20:15-20:30 |****C                                                                    |     1 |
| 20:30-20:45 |****C                                                                    |     1 |
| 20:45-21:00 |******C                                                                  |     2 |
|+21:00-21:15+|****C                                                                    |     1 |
| 21:15-21:30 |**************C                                                          |     5 |
| 21:30-21:45 |****C                                                                    |     1 |
| 21:45-22:00 |*********C                                                               |     3 |
|+22:00-22:15+|************************************************************************C|    29 |
| 22:15-22:30 |*********************************************C                           |    18 |
| 22:30-22:45 |***********C                                                             |     4 |
| 22:45-23:00 |***********C                                                             |     4 |
|+23:00-23:15+|***********C                                                             |     4 |
| 23:15-23:30 |******C                                                                  |     2 |
| 23:30-23:45 |****C                                                                    |     1 |
| 23:45-00:00 |***********C                                                             |     4 |
+-------------+-------------------------------------------------------------------------+-------+
| TOTAL       |                                                                         |   320 |
+-------------+-------------------------------------------------------------------------+-------+

Run Time: 0 seconds