Users     Campaigns     Lists     Scripts     Filters     In-Groups     User Groups     Remote Agents     Admin     Reports  
Date Range:
to
Campaigns:
Include Drop  
Rollover:

Time Interval:
        MODIFY | REPORTS


       
Call Time:


Outbound Summary Interval Report: |LATEDDS|Flex|          2010-01-12 05:54:37

---------- MULTI-CAMPAIGN BREAKDOWN:
+------------------------------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
|                                          |        | SYSTEM | AGENT  |        |        | NO     |        | AGENT      | AGENT      |
|                                          | TOTAL  | RELEASE| RELEASE| SALE   | DNC    | ANSWER | DROP   | LOGIN      | PAUSE      |
| CAMPAIGN                                 | CALLS  | CALLS  | CALLS  | CALLS  | CALLS  | PERCENT| PERCENT| TIME(H:M:S)| TIME(H:M:S)|
+------------------------------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
| SALES - Sales Outbound                   |   3522 |   2141 |   1381 |      0 |      0 |  58.32%|   2.39%|   25:02:50 |    4:01:10 |
| TESTCAMP - Test Campaign                 |   1761 |   1116 |    645 |      0 |      0 |  61.84%|   1.42%|   15:19:27 |    2:26:26 |
+------------------------------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
| TOTALS       Campaigns:    2             |   5283 |   3257 |   2026 |      0 |      0 |  59.49%|   2.06%|   40:22:17 |    6:27:36 |
+------------------------------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+

---------- SALES - Sales Outbound     INTERVAL BREAKDOWN:
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
|                     |        | SYSTEM | AGENT  |        |        | NO     |        | AGENT      | AGENT      |
|                     | TOTAL  | RELEASE| RELEASE| SALE   | DNC    | ANSWER | DROP   | LOGIN      | PAUSE      |
| INTERVAL            | CALLS  | CALLS  | CALLS  | CALLS  | CALLS  | PERCENT| PERCENT| TIME(H:M:S)| TIME(H:M:S)|
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
|                 000 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 030 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 100 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 130 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 200 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 230 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 300 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 330 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 400 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 430 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 500 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 530 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 600 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 630 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 700 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 730 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 800 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 830 |    347 |    232 |    115 |      0 |      0 |  64.55%|   2.31%|    2:07:06 |       0:26 |
|                 900 |    460 |    274 |    186 |      0 |      0 |  55.87%|   3.70%|    2:55:04 |      18:07 |
|                 930 |    494 |    298 |    196 |      0 |      0 |  58.10%|   2.23%|    2:59:37 |       1:19 |
|                1000 |    547 |    319 |    228 |      0 |      0 |  56.67%|   1.65%|    3:01:07 |       3:46 |
|                1030 |    305 |    173 |    132 |      0 |      0 |  55.08%|   1.64%|    3:04:00 |      53:06 |
|                1100 |    552 |    353 |    199 |      0 |      0 |  61.23%|   2.36%|    3:12:52 |       2:03 |
|                1130 |    553 |    325 |    228 |      0 |      0 |  55.88%|   2.71%|    3:31:46 |       1:00 |
|                1200 |    262 |    166 |     96 |      0 |      0 |  61.07%|   2.29%|    4:11:18 |    2:41:23 |
|                1230 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1300 |      2 |      1 |      1 |      0 |      0 |  50.00%|   0.00%|       0:00 |       0:00 |
|                1330 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1400 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1430 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1500 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1530 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1600 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1630 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1700 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1730 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1800 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1830 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1900 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1930 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2000 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2030 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2100 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2130 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2200 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2230 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2300 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2330 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
| TOTALS              |   3522 |   2141 |   1381 |      0 |      0 |  58.32%|   2.39%|   25:02:50 |    4:01:10 |
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+

---------- TESTCAMP - Test Campaign     INTERVAL BREAKDOWN:
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
|                     |        | SYSTEM | AGENT  |        |        | NO     |        | AGENT      | AGENT      |
|                     | TOTAL  | RELEASE| RELEASE| SALE   | DNC    | ANSWER | DROP   | LOGIN      | PAUSE      |
| INTERVAL            | CALLS  | CALLS  | CALLS  | CALLS  | CALLS  | PERCENT| PERCENT| TIME(H:M:S)| TIME(H:M:S)|
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
|                 000 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 030 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 100 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 130 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 200 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 230 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 300 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 330 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 400 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 430 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 500 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 530 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 600 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 630 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 700 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 730 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 800 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 830 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 900 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                 930 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1000 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1030 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1100 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1130 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1200 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1230 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1300 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1330 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1400 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1430 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1500 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1530 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1600 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                1630 |    311 |    181 |    130 |      0 |      0 |  55.95%|   2.25%|    2:33:16 |      22:25 |
|                1700 |    296 |    167 |    129 |      0 |      0 |  54.73%|   1.35%|    2:07:24 |      19:22 |
|                1730 |    220 |    135 |     85 |      0 |      0 |  59.55%|   1.82%|    1:57:09 |       5:26 |
|                1800 |    195 |    114 |     81 |      0 |      0 |  57.44%|   1.03%|    1:28:22 |       0:00 |
|                1830 |     98 |     61 |     37 |      0 |      0 |  59.18%|   3.06%|    1:51:49 |      42:17 |
|                1900 |    158 |    111 |     47 |      0 |      0 |  69.62%|   0.63%|    1:34:07 |      13:21 |
|                1930 |    192 |    139 |     53 |      0 |      0 |  72.40%|   0.00%|    1:29:31 |      12:35 |
|                2000 |    259 |    187 |     72 |      0 |      0 |  70.66%|   1.16%|    1:33:22 |       5:18 |
|                2030 |     32 |     21 |     11 |      0 |      0 |  62.50%|   3.12%|      44:27 |      25:42 |
|                2100 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2130 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2200 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2230 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2300 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
|                2330 |      0 |      0 |      0 |      0 |      0 |   0.00%|   0.00%|       0:00 |       0:00 |
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+
| TOTALS              |   1761 |   1116 |    645 |      0 |      0 |  61.84%|   1.42%|   15:19:27 |    2:26:26 |
+---------------------+--------+--------+--------+--------+--------+--------+--------+------------+------------+


Run Time: 4 seconds